Proudly present
Sunday 9th May 2010 on course R25/23
Course record on 7th May, 2000 by Stuart Dangerfield, Bio RT - 1.00.25
Promoted for and on behalf of Cycling Time Trials under their rules and regulations
| No | Start Time | Name | Club | Cat | Standard |
|---|---|---|---|---|---|
| 7 | 10:07 | Paul Stephens | Ross-on-Wye and Dist C.C. | MV | 1:08:31 |
| 8 | 10:08 | Gordon Butler | M and D Cycles/Specialized | MV | 1:25:00 |
| 9 | 10:09 | Sally Harmer | Ystwyth C.C. | WV | 1:14:22 |
| 10 | 10:10 | Robert Parry | Royal Dean Forest C.C. | MV | 1:16:37 |
| 11 | 10:11 | Jerry Roberts | Ross-on-Wye and Dist C.C. | MV | 1:07:30 |
| 12 | 10:12 | Andrew Butcher | Cwmcarn Paragon | M | |
| 13 | 10:13 | Gerard Oram | Bynea C.C. | MV | 1:10:35 |
| 14 | 10:14 | Graham Carter | Ross-on-Wye and Dist C.C. | MV | 1:08:00 |
| 15 | 10:15 | Rob Powell | Ogmore Valley Whs. | M | |
| 16 | 10:16 | Ian James Davies | CC Blaenau Gwent | MV | 1:08:31 |
| 17 | 10:17 | Richard Lawrence | Pontypool R.C.C. | MV | 1:08:31 |
| 18 | 10:18 | June Edwards | Pontypool R.C.C. | WV | 1:11:39 |
| 19 | 10:19 | Andy Parker | Royal Dean Forest C.C. | M | |
| 20 | 10:20 | Andrew Jones | Royal Dean Forest C.C. | M | |
| 21 | 10:21 | Alan Cook | Ross-on-Wye and Dist C.C. | MV | 1:08:00 |
| 22 | 10:22 | Dave Harwood | Ross-on-Wye and Dist C.C. | MV | 1:07:00 |
| 23 | 10:23 | Chris Hughes | Hereford and Dist. Whs. C.C. | MV | 1:11:07 |
| 24 | 10:24 | David Seward | Bynea C.C. | MV | 1:11:39 |
| 25 | 10:25 | Mark Hiddlestone | Bynea C.C. | M | |
| 26 | 10:26 | David Brice | Bynea C.C. | MV | 1:10:04 |
| 27 | 10:27 | David Francis | Sid Valley C.C. | MV | 1:18:20 |
| 28 | 10:28 | Robin Hill | Ross-on-Wye and Dist C.C. | MV | 1:06:30 |
| 29 | 10:29 | James Wilson | Ross-on-Wye and Dist C.C. | MV | 1:07:00 |
| 30 | 10:30 | Earl Smith | Royal Dean Forest C.C. | M |
OS References: Sheet 149 - Start and finish 418192 Start opposite "P" sign in lay by on unclassified road near Cross Ash (map ref. 50417193). Turn left and proceed through Cross Ash on B4521 to signpost "Wern Goch Lyn Farm where turn left and left again onto B4233. Great care through hairpin bends before turning left at Rockfield to join B4347, through Newcastle to finish opposite starting point.
Cross Ash Village hall, School Road, Cross Ash, NP7 8PL. Turn left at Garage, direction from Abergavenny. Map.
Collect from headquarters.
At headquarters after the event. Free tea/coffee on return of number.
Prizes will be presented at the headquarters as soon as possible after the event.
In the interests of your own safety, the event promoter strongly advises you to wear a helmet that meets an internationally accepted safety standard. For entrants under 18 helmets are compulsory.
Last updated: 6/May/2010