Sunday 8th May 2010 on course R25/23
| 1st | Earl Smith | Royal Dean Forest CC | 1:05:50 | £20.00 |
| 2nd | Andrew Butcher | Cwmcarn Paragon | 1:07:58 | £15.00 |
| 3rd | Andrew Jones | Royal Dean Forest CC | 1:08:44 | £10.00 |
(under one prize rule)
| 1st | Robert Parry | Royal Dean Forest CC | +7:54 | £15.00 |
| 2nd | David Brice | Bynea CC | -1:06 | £12.00 |
| 3rd | David Francis | SID Valley CC | -1:16 | £10.00 |
1st June Edwards Pontypool RCC £15.00
Earl Smith / Bob Parry / Andrew Jones Royal Dean Forest CC 3:23:17 £5.00 each.
Firstly, a very big thank you to all of the volunteers, and in no particular order; marshals, time keepers, result writers, cake bakers and tea brewers.
Well done to all of the prize winners, the conditions were OK, if a little cold and windy. First place goes to Earl Smith, with a very good time of 1:05:50; a 2 min 25s improvement on his 2009 result.
I hope that you enjoyed the course, it is very hilly, hence the name, but this is what cycling is all about – the challenge. Look forward to meeting you all again next year!
Your timekeepers were Mr J. Fisher and Mrs G. Fisher.
Paul Fallon (race promoter)
| Pos | Rider | Club | Cat | Standard | +/- | Time |
|---|---|---|---|---|---|---|
| 1 | Earl Smith | Royal Dean Forest C.C. | M | 01:05:50 | ||
| 2 | Andrew Butcher | Cwmcarn Paragon | M | 01:07:57 | ||
| 3 | Robert Parry | Royal Dean Forest C.C. | MV | 01:16:37 | +00:07:54 | 01:08:43 |
| 4 | Andrew Jones | Royal Dean Forest C.C. | M | 01:08:44 | ||
| 5 | Rob Powell | Ogmore Valley Whs. | M | 01:10:47 | ||
| 6 | David Brice | Bynea C.C. | MV | 01:10:04 | -00:01:06 | 01:11:10 |
| 7 | Ian James Davies | CC Blaenau Gwent | MV | 01:08:31 | -00:02:48 | 01:11:19 |
| 8 | Mark Hiddlestone | Bynea C.C. | M | 01:13:03 | ||
| 9 | David Seward | Bynea C.C. | MV | 01:11:39 | -00:03:04 | 01:14:43 |
| 10 | Dave Harwood | Ross-on-Wye and Dist C.C. | MV | 01:07:00 | -00:10:03 | 01:17:03 |
| 11 | David Francis | Sid Valley C.C. | MV | 01:18:20 | -00:01:16 | 01:19:36 |
| 12 | Robin Hill | Ross-on-Wye and Dist C.C. | MV | 01:06:30 | -00:14:39 | 01:21:09 |
| 13 | Graham Carter | Ross-on-Wye and Dist C.C. | MV | 01:07:60 | -00:13:34 | 01:21:34 |
| 14 | Paul Stephens | Ross-on-Wye and Dist C.C. | MV | 01:08:31 | -00:13:51 | 01:22:22 |
| 15 | June Edwards | Pontypool R.C.C. | WV | 01:11:39 | -00:14:30 | 01:26:09 |
| 16 | James Wilson | Ross-on-Wye and Dist C.C. | MV | 01:07:00 | -00:21:20 | 01:28:20 |
| 17 | Gordon Butler | M and D Cycles/Specialized | MV | 01:25:00 | -00:07:20 | 01:32:19 |
| - | Alan Cook | Ross-on-Wye and Dist C.C. | MV | 1:08:00 | - | DNS - Apol |
| - | Sally Harmer | Ystwyth | WV | 1:14:22 | - | DNS - Apol |
| - | Richard Lawrence | Pontypool R.C.C. | MV | 1:08:31 | - | DNS - Apol |
| - | Andy Parker | Royal Dean Forest C.C. | M | - | - | DNS - Apol |
| - | Jerry Roberts | Ross-on-Wye and Dist C.C. | MV | 1:07:30 | - | DNS - Apol |
| - | Chris Hughes | Hereford and Dist. Whs. C.C. | MV | 1:11:07 | - | DNF |
| - | Gerard Oram | Bynea C.C. | MV | 1:10:35 | - | DNS - Apol |
Promoted for and on behalf of Cycling Time Trials under their rules and regulations
Last updated: 10/May/2010