Sunday 3rd May 2009 on course R25/23
| Results | ||||
|---|---|---|---|---|
| 1st | Colin Parry | VC St Raphael | 01:04:06 | £20.00 |
| 2nd | David Barnes | Bynea CC | 01:05:51 | £15.00 |
| 3rd | Earl Smith | Royal Dean Forest CC | 01:08:15 | £10.00 |
| (under one prize rule) | ||||
| Vets on Standard | ||||
| 1st | Robert Parry | Royal Dean Forest CC | +4:46 | £15.00 |
| 2nd | David Brice | Abertillery Wheelers | -0:40 | £12.00 |
| 3rd | Gerard Oram | Bynea CC | -3:05 | £10.00 |
| Team | ||||
| Earl Smith / Bob Parry / Matthew Heaman | Royal Dean Forest CC | 03:33:57 | £ 5.00 each. | |
Firstly, a very big thank you to all of the volunteers, and in no particular order; marshals, time keepers, result writers, cake bakers and tea brewers.
Well done to all of the prize winners, the conditions were good, if not a little breezy. Once again, Colin Parry takes the award with an impressive time and to prove that it must be in the family, Bob Parry takes the 1st vet on standard.
I hope that you enjoyed the course, it is very hilly, hence the name, but this is what cycling is all about – the challenge. Look forward to meeting you all again next year!
Promoted for and on behalf of Cycling Time Trials under their rules and regulations
Your timekeepers were Mr J. Fisher and Mrs G. Fisher.
Paul Fallon (race promoter)
| Pos | Rider | Club | Cat | Vets +/- | Time |
|---|---|---|---|---|---|
| 1 | Colin Parry | VC St Raphael | 01:04:06 | ||
| 2 | David Barnes | Wyre Forest CRC | v | +1:09 | 01:05:51 |
| 3 | Earl Smith | RDFCC | 01:08:15 | ||
| 4 | Andrew Butcher | Cwmcarn Paragon | 01:08:37 | ||
| 5 | Robert Powell | Ogmore Valley Wheelers | 01:08:40 | ||
| 6 | Andy Hunt | Ystwyth CC | 01:08:54 | ||
| 7 | David Brice | Bynea CC | v | -0:40 | 01:10:13 |
| 8 | Phil Hunt | Wyre Forest CRC | 01:10:24 | ||
| 9 | Ian Davies | Abertillery Wheelers | v | -3:23 | 01:10:53 |
| 10 | Robert Parry | RDFCC | v | +4:46 | 01:11:17 |
| 11 | Simon Osborne | Echelon Spuik | 01:11:31 | ||
| 12 | Rhys Payne | Porth and District CC | 01:12:43 | ||
| 13 | Jeremy Roberts | Ross on Wye and district CC | v | -6:06 | 01:13:06 |
| 14 | Gerard Oram | Bynea CC | v | -3:05 | 01:13:09 |
| 15 | Matt Heaman | RDFCC | v | -7:25 | 01:14:25 |
| 16 | Caroline Gay | Cwmcarn Paragon | 01:19:06 | ||
| 17 | Nigel Pitt | Port Talbot Wheelers | v | -9:45 | 01:19:20 |
| 18 | Bob Jones | Cardiff 100 Miles RCC | v | -5:02 | 01:19:57 |
| 19 | Paul Stephens | Ross on Wye and district CC | v | -14:56 | 01:22:56 |
| 20 | June Edwards | Pontypool RCC | v | -18:08 | 01:25:08 |
| 21 | Andy Smith | Port Talbot Wheelers | v | -16:02 | 01:27:41 |
| Mark Hiddlestone | Bynea CC | DNF | |||
| David Groves | Severn RC | DNS APOL | |||
| Tony Hudson | Abertillery Wheelers | v | DNS | ||
| Vince Page | MJS Racing | v | DNS APOL | ||
| Alan Cook | Ross on Wye and district CC | v | DNS APOL | ||
| Joe Page | Echelon Spuik | DNS APOL | |||
| Rob Lyne | Giant CC - Giant | DNS | |||
| David Sewer | Bynea CC | v | DNS | ||
| Peter Sadler | VTTA | v | DNS |
See also details of The Don Woodman Memorial 25m TT in July
Last updated: 4/May/2009