Stuart Dangerfield's winning time is a new course and event record
| Pos | Name | Club | Cat | Time |
|---|---|---|---|---|
| 1 | Stuart Dangerfield | Science in Sport | m | 1.00.07 |
| 2 | Gethin Butler | Preston Whs | m | 1.02.47 |
| 3 | Matthew Cook | RAF CC | m | 1.10.00 |
| 4 | Wendy Houvenaghel | Bike Chain/Ricci Ltd | w | 1.11.02 |
| 5 | Ian Humble | Gloucester City CC | m | 1.11.04 |
| 6 | Jonathan Batts | Royal Dean Forest CC | m | 1.12.24 |
| 7 | Jason Streather | VC St Raphael | m | 1.12.56 |
| 8 | Jeremy Roberts | Ross-on-Wye & Dist CC | m | 1.13.14 |
| 9 | Roland Elsdon | Rugby RCC | vm | 1.13.24 |
| 10 | Michael Amery | VC Sevale | vm | 1.15.32 |
| 11 | Gary Bartram | Wyre Forest CRC | vm | 1.16.02 |
| 12 | Ian Davies | Abertillery Whs | vm | 1.16.23 |
| 13 | Leyton Fleet | Gloucester City CC | m | 1.16.26 |
| 14 | Darran Carpenter | Cwmcarn Paragon | m | 1.16.31 |
| 15 | Hefin Jones | Ross-on-Wye & Dist CC | m | 1.16.55 |
| 16 | Andrew Jones | Royal Dean Forest CC | Jm | 1.17.00 |
| 17 | Peter Murrieri | Hereford Whs | vm | 1.18.30 |
| 18 | Jon Tetley | Hereford Whs | m | 1.18.35 |
| 19 | Paul Stephens | Ross-on-Wye & Dist CC | vm | 1.19.33 |
| 20 | Lindsay Venner | Royal Dean Forest CC | vm | 1.21.00 |
| 21 | Kerry Trigg | Royal Dean Forest CC | m | 1.21.20 |
| 22 | Andrew Morris | Ross-on-Wye & Dist CC | vm | 1.21.46 |
| 23 | Toby Wooldridge | Gloucester City CC | vm | 1.22.17 |
| 24 | Andrew Ilsley | Stourbridge CC | m | 1.23.05 |
| 25 | Ann Wooldridge | Walsall Roads CC | vw | 1.24.22 |
| 26 | Andy Smith | Port Talbot Whs | vm | 1.26.31* |
| 27 | Susan Elsdon | Rugby RCC | vw | 1.32.50 |
| 28 | Rhys Rowlands | Abertillery Whs | m | DNF |
| John French | Bath CC | vm | DNS | |
| Peter Harding | Ogmore Valley Whs | vm | DNS | |
| Colin Wallace | Port Talbot Whs | vm | DNS | |
| Rob Wood | Luk.Racing.net | m | DNS |
* Including 1 minute late start
Last Updated: 11/May/2005