| Name |
Apr 22 |
Apr 29 |
May 6 |
May 13 |
May 20 |
June 3 |
July 1 |
July 22 |
July 29 |
Aug 5 |
Aug 12 h/c |
Aug 26 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Abrams | 7 | - | 5 | 7 | 7 | 7 | 5 | - | - | - | - | - | 38 |
| H. Jones | 3 | 7 | 3 | 5 | 5 | 5 | 3 | 5 | - | 5 | 5 | 7 | 53 |
| S. Millard | - | - | 1 | 3 | 1 | - | 1 | 1 | 7 | 3 | 3 | 3 | 23 |
| L. Moore | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Rens | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | - | - | 5 | 24 |
| J. Roberts | - | - | 7 | - | - | - | 7 | 7 | - | 7 | 7 | - | 35 |
| I. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Stephens | 5 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | 20 |
| C. Chappe | 1 | - | - | - | 3 | 5 | 5 | - | - | - | - | - | 14 |
| D. Dahlgren | 7 | 5 | 3 | 7 | 7 | 7 | - | - | - | - | - | 7 | 43 |
| P. Fallon | 3 | - | 7 | - | 1 | - | 1 | 3 | - | - | 3 | - | 18 |
| M. Gill | 5 | - | - | 5 | 1 | - | - | - | - | - | - | - | 11 |
| R. Lynn | 1 | 7 | 5 | 1 | 5 | 3 | 7 | 5 | 5 | 5 | 7 | 5 | 53 |
| T. Milnes | 1 | - | 1 | 3 | 1 | - | - | - | - | - | - | - | 6 |
| A. Morris | 1 | - | 1 | 1 | 1 | - | 3 | 7 | 7 | 7 | 7 | 7 | 42 |
| N. Price | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Beard | 3 | 5 | - | 7 | 5 | - | 5 | 5 | - | - | - | 7 | 37 |
| A. Coleman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Clark | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Davies | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Druce | 1 | - | - | 5 | 3 | - | - | 7 | 5 | 7 | 7 | 5 | 40 |
| K. Scott | 7 | 7 | 7 | - | 7 | 7 | 7 | - | 7 | - | - | - | 49 |
| M. Sumner | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| J. Airey | 5 | - | - | - | - | 7 | - | - | - | - | - | - | 12 |
| S. Clements | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Fletcher | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| L. Woodman | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
| A. Gomery | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Gwynne | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Hall | 3 | - | 7 | - | *1 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 58 |
| E. Misselbrook | - | - | - | - | - | 3 | - | 5 | - | - | - | - | 8 |
| J-L. Solandt | - | - | - | - | - | - | - | - | - | - | - | - | - |
1st place = 7 points, 2nd place = 5 points, 3rd place = 3 points and all other placings receive 1 point
RED: 26:29 & faster, YELLOW: 26:30 to 27:30, GREEN: 27:31 to 29:29 and BLUE: 29:30 & slower
*point for giving up ride to help
Last Updated: 14/May/2005