Proudly present
Sunday 12th July 2009 On the R25/7

Promoted for and on behalf of Cycling Time Trials under their rules & regulations
Timekeepers Start: Mr. J. Fisher Finish: Mrs G Fisher, Recorder: Mrs. J Stephens
Event organiser P. Stephens
Start opposite north-eastern end of iron gate on right, 125 yards south west of "Bends for 1 1/2 miles" sign on the old Usk/Raglan road. Proceed towards Usk. At foot of hill turn left and left again (M) onto A472 and proceed to take left hand lane at Llangeview interchange where join A449. Proceed via Raglan interchange where road becomes the A40. Continue to pass picnic area (11.757 miles) and through tunnel (12.5 miles point is 100 yds inside the tunnel). After tunnel bear left and in 300 yards at garage (M) turn left with great care on B4293. Cross over tunnels and in 2-3 miles keep straight on unclassified road to rejoin the A40 at Mitchel Troy (Sign Mitchel Troy 14.367 miles). Retrace via Raglan interchange and at Llangeview bear left to leave A449 and proceed on A472 to: Finish opposite 2nd drain cover on right, 25 yards beyond telegraph pole No DP63 and 350 yards beyond rear of sign reading A449/B4235 on approach to Usk.
HEADQUARTERS Usk Memorial hall, found at 74, Maryport Street, NP15 1AD - opposite the Prison.
NUMBERS Collect from headquarters.
REFRESHMENTS At headquarters after the event. Free tea/coffee on return of number.
PRIZE PRESENTATION Prizes will be presented at the headquarters as soon as possible
after the event.
| Fastest Riders | Fastest Woman / Jun | Vets on standard |
|---|---|---|
| 1st £40 | 1st £25 | 1st £30 |
| 2nd £30 | 2nd £15 | 2nd £25 |
| 3rd £20 | 3rd £20 | |
| 4th £10 | 4th £15 |
Fastest tandem - £20
Team – fastest team of 3 riders £10 each
Closest time to Don's PB for 25 miles £10
Prizes to be awarded at the finish
In the interests of your own safety, the event promoter strongly advises you to wear a helmet that meets an internationally accepted safety standard. For entrants under 18 helmets are compulsory.
PLEASE BE QUIET, AND PARK CONSIDERATELY.
NO WARMING UP PAST START OR U TURNS NEAR START.
| No | Name | Club | Cat | Vet Std | Start |
|---|---|---|---|---|---|
| 1 | Norman Powell and Sylvia Powell | Oldbury and District CC | Tandem | 07:57 | |
| 2 | Andrew Butcher and June Edwards | Cwmcarn Paragon and Pontypool CC | Tandem | 07:59 | |
| 1 | Jeremy Roberts | Ross-on-Wye and Dist C.C. | MV | 01:07:00 | 08:01 |
| 2 | Dave Unsworth | Hereford and Dist. Whs. C.C. | MV | 01:23:07 | 08:02 |
| 3 | Scott Mcardle | Cheltenham and County C.C. | MV | 01:12:43 | 08:03 |
| 4 | Will Bevan | Ross-on-Wye and Dist C.C. | M | - | 08:04 |
| 5 | Clinton Evans | Abertillery and District Whs. C.C. | M | - | 08:05 |
| 6 | Vince Page | MJS Racing | MV | 01:07:30 | 08:06 |
| 7 | Les Thomas | Port Talbot Wheelers | MV | 01:09:33 | 08:06 |
| 8 | Martin Green | Royal Dean Forest C.C. | MV | 01:11:39 | 08:06 |
| 9 | David Triggs | Port Talbot Wheelers | MV | 01:20:05 | 08:09 |
| 10 | Wayne Van Den Bergh | Bush Healthcare | MV | 01:06:00 | 08:10 |
| 11 | Darren Carpenter | Cwmcarn Paragon | M | - | 08:11 |
| 12 | Tony Costello | Diamond-HF.COM | M | - | 08:12 |
| 13 | Arja Scarsbrook | Team Echelon - Spuik | WV | 01:21:53 | 08:13 |
| 14 | Kevin Crew | Merthyr C.C./Taff Vale Cycles | MV | 01:10:35 | 08:14 |
| 15 | Adrian Pengelly | V.C. St. Raphael | MV | 01:07:00 | 08:15 |
| 16 | Alan Taylor | Climb on Bikes C.C. | MV | 01:16:03 | 08:16 |
| 17 | Ken Hughes | CC Abergavenny | MV | 01:09:02 | 08:17 |
| 18 | Rebecca Aicheler | Cwmcarn Paragon | W | - | 08:18 |
| 19 | Owen Pocock | Abertillery and District Whs. C.C. | MV | 01:25:00 | 08:19 |
| 20 | Chris Madge | Leisure Lakes R.T. | MV | 01:07:00 | 08:20 |
| 21 | Mark Woolford | Diamond-HF.COM | MV | 01:07:30 | 08:21 |
| 22 | Peter Murrieri | M and D Cycles/Specialized | MV | 01:11:07 | 08:22 |
| 23 | Vernon Davies | Port Talbot Wheelers | MV | 01:21:17 | 08:23 |
| 24 | Dennis Oram | Cheltenham and County C.C. | MV | 01:26:56 | 08:24 |
| 25 | Simon Snowden | Chippenham and Dist Wheelers | M | - | 08:25 |
| 26 | Paul Durrant | M and D Cycles/Specialized | MV | 01:18:55 | 08:26 |
| 27 | Stephen Ongley | Chippenham and Dist Wheelers | M | - | 08:27 |
| 28 | Robin Hill | Ross-on-Wye and Dist C.C. | MV | 01:06:00 | 08:28 |
| 29 | Neville Lockwood | Gloucester City C.C. | MV | 01:23:07 | 08:29 |
| 30 | Simon Coles | Northover Vets Team/Rudy Project | MV | 01:06:00 | 08:30 |
| 31 | Ian Davies | Abertillery and District Whs. C.C. | MV | 01:08:00 | 08:31 |
| 32 | Paul Coles | Chippenham Wheelers | M | - | 08:32 |
| 33 | Anthony Peachey | Cardiff Byways C.C. | MV | 01:08:00 | 08:33 |
| 34 | Steven Hocter | Severn Road Club | M | - | 08:34 |
| 35 | David Brice | Bynea C.C. | MV | 01:09:33 | 08:35 |
| 36 | David Walker | Worcester ST. Johns C.C. | M | 01:09:02 | 08:36 |
| 37 | Dave Keene | Bristol South C.C. | MV | 01:11:07 | 08:37 |
| 38 | Jeff Adams | Pontypool R.C.C. | M | 01:17:45 | 08:38 |
| 39 | Keith Weyman | Worcester ST. Johns C.C. | MV | 01:24:22 | 08:39 |
| 40 | Dave Povall | Cwmcarn Paragon | M | - | 08:40 |
| 41 | Anthony Redman | Porth and District C.C. | M | - | 08:41 |
| 42 | Mike Strange | Cardiff Ajax C.C. | MV | 01:16:03 | 08:42 |
| 43 | Allen Janes | Bristol South C.C. | MV | 01:17:45 | 08:43 |
| 44 | Kenneth Squibb | Cardiff Ajax C.C. | MV | 01:24:22 | 08:44 |
| 45 | Matthew Burbridge | Severn Road Club | MV | 01:07:30 | 08:45 |
| 46 | Paul Fallon | Ross-on-Wye and Dist C.C. | MV | 01:06:00 | 08:46 |
| 47 | Stephens Strange | Cardiff Ajax C.C. | M | - | 08:47 |
| 48 | Wyndham Thomas | Port Talbot Wheelers | MV | 01:21:17 | 08:48 |
| 49 | George Keene | Bristol South C.C. | MV | 01:26:56 | 08:49 |
| 50 | Roger Iddles | Stourbridge Velo | MV | 01:19:30 | 08:50 |
| 51 | Carl Banwell | Acme Whs. (Rhondda) C.C. | M | - | 08:51 |
| 52 | Ken Washington | Acme Whs. (Rhondda) C.C. | MV | 01:19:30 | 08:52 |
| 53 | Sarah Dunn | Somerset R.C. / Bicycle Chain | WV | 01:11:07 | 08:53 |
| 54 | Brian Jones | Ogmore Valley Whs. | MV | 01:15:29 | 08:54 |
| 55 | Robert Parry | Royal Dean Forest C.C. | MV | 01:16:03 | 08:55 |
| 56 | Tony Thorne | Bath C.C. | MV | 01:20:05 | 08:56 |
| 57 | Glyndwr Lewis | Maesteg CC | MV | 01:21:17 | 08:57 |
| 58 | Mark Kurpyta | Somerset R.C. / Bicycle Chain | MV | 01:09:33 | 08:58 |
| 59 | Jeff Chambers | Bynea C.C. | MV | 01:21:17 | 08:59 |
| 60 | Derek Rogers | Diamond-HF.COM | M | 01:12:11 | 09:00 |
| 61 | Tom Woollard | Northover Vets Team/Rudy Project | MV | 01:18:20 | 09:01 |
| 62 | Rhys Lloyd | Rapha Condor | M | - | 09:02 |
| 63 | Chris Udall | Gloucester City C.C. | M | - | 09:03 |
| 64 | Gerry Peppin | Corinium Cycling Club | MV | 01:09:02 | 09:04 |
| 65 | Andy Bowd | M and D Cycles/Specialized | M | 09:05 | |
| 66 | Daniel Kempe | Bristol South C.C. | MV | 01:07:30 | 09:06 |
| 67 | Chris Lowe | Swindon R.C. | MV | 01:11:07 | 09:07 |
| 68 | John Shehan | Bynea C.C. | MV | 01:18:20 | 09:08 |
| 69 | Pete Abbott | Oxonian C.C. | MV | 01:25:00 | 09:09 |
| 70 | Charles Zanettacci | Leisure Lakes R.T. | MV | 01:09:02 | 09:10 |
| 71 | Tom Cox | Northover Vets Team/Rudy Project | MV | 01:13:49 | 09:11 |
| 72 | Stuart Holt | Cheltenham and County C.C. | M | - | 09:12 |
| 73 | Lance Woodman | Willesden C.C. | MV | 01:11:39 | 09:13 |
| 74 | Michael Murkin | Swindon R.C. | MV | 01:18:20 | 09:14 |
| 75 | Rhys Payne | Porth and District C.C. | M | - | 09:15 |
| 76 | Tony Hudson | Abertillery and District Whs. C.C. | MV | 01:11:07 | 09:16 |
| 77 | Gerry McGarr | Diamond-HF.COM | MV | 01:14:55 | 09:17 |
| 78 | John Stroud | Port Talbot Wheelers | MV | 01:21:53 | 09:18 |
| 79 | Martyn Dymond | GA Cycles | MV | 01:09:02 | 09:19 |
| 80 | Colin Parry | V.C. St. Raphael | M | - | 09:20 |
| 81 | Carl Heitman | Dysynni C.C. | MV | 01:06:30 | 09:21 |
| 82 | Tim Reeves | Somerset R.C. / Bicycle Chain | MV | 01:10:04 | 09:22 |
| 83 | David Constance | Stafford Triathlon Club | MV | 01:09:02 | 09:23 |
| 84 | Peter Wilson | Bath C.C. | MV | 01:25:38 | 09:24 |
| 85 | David Dickerson | Team Echelon - Spuik bike | MV | 01:06:30 | 09:25 |
| 86 | Desmond Astley | Merthyr C.C./Taff Vale Cycles | MV | 01:08:31 | 09:26 |
| 87 | Tom Ryan | Bath C.C. | MV | 01:20:41 | 09:27 |
| 88 | Jim Dicken | Hereford and Dist. Whs. C.C. | MV | 01:12:11 | 09:28 |
| 89 | Aileen Brown | Bath C.C. | WV | 01:11:39 | 09:29 |
| 90 | Jon Wynn | Northover Vets Team/Rudy Project | MV | 01:07:00 | 09:30 |
| 91 | David Summers | Bath C.C. | MV | 01:06:30 | 09:31 |
| 92 | Clifford Jackson | Pembrokeshire Velo | MV | 01:16:37 | 09:32 |
| 93 | Don Tanner | RAF C.C. | MV | 01:13:16 | 09:33 |
| 94 | Ian Hennessey | Exeter Wheelers C.C. | MV | 01:14:22 | 09:34 |
| 95 | Earl Smith | Royal Dean Forest C.C. | M | - | 09:35 |
| 96 | Michael Portlock | Merthyr C.C./Taff Vale Cycles | M | - | 09:36 |
| 97 | Clare Greenwood | Bush Healthcare | WV | 01:15:29 | 09:37 |
| 98 | Kirk Wilson | New Forest C.C. | M | - | 09:38 |
| 99 | Jane Burfoot | Team MDT Giant | WV | 01:18:55 | 09:39 |
| 100 | Justyn Cannon | RAF C.C. | M | - | 09:40 |
| 101 | Gavin Hinxman | Welland Valley C.C. | MV | 01:06:30 | 09:41 |
| 102 | Terry Jefferies | New Forest C.C. | MV | 01:17:45 | 09:42 |
| 103 | John Eames | Corsham R.C. | MV | 01:17:45 | 09:43 |
| 104 | Mark Usher | Tor 2000 | MV | 01:07:30 | 09:44 |
| 105 | Christopher Jones | CC Weymouth | M | - | 09:45 |
| 106 | Susan Shook | Bush Healthcare | WV | 01:16:03 | 09:46 |
| 107 | Keith Burfoot | Team MDT Giant | MV | 01:14:55 | 09:47 |
| 108 | Michelle Lindley | CC Weymouth | W | - | 09:48 |
| 109 | Joe Page | Team Echelon - Spuik | J | - | 09:49 |
| 110 | Stu Dodd | Leisure Lakes R.T. | M | - | 09:50 |
| 111 | Martin Beale | New Forest C.C. | M | - | 09:51 |
| 112 | Simon Tarrant | Cheltenham and County C.C. | M | - | 09:52 |
| 113 | Tony Emery | Dursley Road Club | MV | 01:17:11 | 09:53 |
| 114 | Oscar Maestrini | Corsham R.C. | MV | 01:09:33 | 09:54 |
| 115 | Hugh Davies | Port Talbot Wheelers | MV | 01:18:20 | 09:55 |
| 116 | Wayne Dudley | Cwmcarn Paragon | MV | 01:09:33 | 09:56 |
| 117 | Barry Williams | Cardiff 100 Milers R.C.C. | MV | 01:24:22 | 09:57 |
| 118 | Michael Lawerence | Clevedon and Dist R.C. | MV | 01:23:44 | 09:58 |
| 119 | Alan Pickard | Bath C.C. | MV | 01:21:17 | 09:59 |
| 120 | Alan Cook | Ross-on-Wye and Dist C.C. | MV | 01:07:30 | 10:00 |
Sponsored clubs
CC Abergavenny (Owen Construction / Bike Base)
Diamond-HF.COM/ Swindon Cycles
Stourbridge Velo – Holdens/Wrap/Saracen
Swindon R.C. –Total Fitness Rudy Project
V.C. St. Raphael Waite Contracts Hewitt Cycles
Stay alert, especially on first junction after the downhill start, and just after the tunnels at Monmouth where there is a busy petrol station and dopey Sunday morning drivers!
Thank my marshals around the course and have a nice day
Paul
Last Updated: 6/Jul/2009