Incorporating the South Wales V.T.T.A. Championship
Open 25 Mile Time Trial on the R25/7 - Sunday 12th July 2009
Promoted for and on behalf of cycling time trials under their rules and regulations.
Your timekeepers were Mr J. Fisher (start) and Mrs G. Fisher (finish) with Mrs. J. Stephens recording.
| 1st Alan Cook | Ross-on -Wye & Dist CC | 51:33 | £40.00 |
| 2nd John Wynn | Northover Vets Team | 53:15 | £30.00 |
| 3rd Roger Iddles* | Stourbridge Velo | 53:31 | - |
| 4th Rhys Lloyd | Rapha Condor | 53:35 | £20.00 |
| 5th Stu Dodd | Leisure Lakes R.T. | 53:44 | £10.00 |
| * one prize rule | |||
| Fastest Woman/Jun | |||
|---|---|---|---|
| 1st Susan Shook | Bush Healthcare | 59:08 | £25.00 |
| 2nd Sarah Dunn | Somerset R.C./Bicycle Chain | 01:02:11 | £15.00 |
| Vets on Standard | |||
| 1st Roger Iddles | Stourbridge Velo | +25:59 | £30.00 |
| 2nd Barry Williams | Cardiff 100 Milers.R.C.C. | +23:01 | £25.00 |
| 3rd Dennis Oram | Cheltenham & County C.C. | +22:22 | £20.00 |
| 4th Hugh Davies | Port Talbot Wheelers | +21:19 | £15.00 |
| Tandem | |||
| Andrew Butcher/ June Edwards | Cwmcarn Paragon / Pontypool CC | 01:13:47 | £20.00 |
| Team | |||
| Ross-on-Wye & Dist. C.C. Alan Cook, Paul Fallon, Jerry Roberts | 02:48:01 | £ 10.00 EA. | |
| Spot Prize for closest to Don Woodman's best 25 time of 58:26 | |||
| Stuart Holt | Cheltenham & County C.C. | 58:21 | £10.00 |
Once again thank you to everyone who turned up to ride. Proceedings were a little marred by the fact the road had been gritted on the Friday, which spoiled some rides. Thanks again to timekeepers Glenda & John, my marshals James, Bill, Brian, Steve, Mark, and Wayne. Launch control was Mike with Graham at the finish taking numbers. Catering was looked after by my mummy, Lorraine & Audrey. Thanks Gordon & Pam Butler & Will for our results service and her indoors for recording and writing all the envelopes. Hopefully see you all next year
Paul
Paul Stephens
| Pos | First Name | Last Name | Club | Cat | Standard | +/- | Time |
|---|---|---|---|---|---|---|---|
| 1 | Alan | Cook | Ross-on-Wye and Dist C.C. | MV | 01:07:30 | +15:57 | 51:33 |
| 2 | Jon | Wynn | Northover Vets Team/Rudy Project | MV | 01:07:00 | +13:45 | 53:15 |
| 3 | Roger | Iddles | Stourbridge Velo | MV | 01:19:30 | +25:59 | 53:31 |
| 4 | Rhys | Lloyd | Rapha Condor | M | 53:35 | ||
| 5 | Stu | Dodd | Leisure Lakes R.T. | M | 53:44 | ||
| 6 | Colin | Parry | V.C. St. Raphael | M | 53:59 | ||
| 7 | Darren | Carpenter | Cwmcarn Paragon | M | 54:14 | ||
| 8 | Earl | Smith | Royal Dean Forest C.C. | M | 54:46 | ||
| 9 | Simon | Snowden | Chippenham and Dist Wheelers | M | 54:58 | ||
| 10 | Derek | Rogers | Diamond-HF.COM | MV | 01:12:11 | +17:09 | 55:02 |
| 11 | Rhys | Payne | Porth and District C.C. | M | 55:17 | ||
| 12 | Matthew | Burbridge | Severn Road Club | MV | 01:07:30 | +12:09 | 55:21 |
| 13 | Justyn | Cannon | RAF C.C. | M | 55:39 | ||
| 14 | Robert | Parry | Royal Dean Forest C.C. | MV | 01:16:03 | +20:10 | 55:53 |
| 15 | Andy | Bowd | M and D Cycles/Specialized | M | 55:54 | ||
| 16 | David | Brice | Bynea C.C. | MV | 01:09:33 | +12:57 | 56:36 |
| 16 | Vince | Page | MJS Racing | MV | 01:07:30 | +10:54 | 56:36 |
| 18 | Hugh | Davies | Port Talbot Wheelers | MV | 01:18:20 | +21:19 | 57:01 |
| 19 | Tom | Cox | Northover Vets Team/Rudy Project | MV | 01:13:49 | +16:43 | 57:06 |
| 20 | David | Summers | Bath C.C. | MV | 01:06:30 | +9:18 | 57:12 |
| 21 | Dave | Keene | Bristol South C.C. | MV | 01:17:11 | +19:58 | 57:13 |
| 22 | Paul | Fallon | Ross-on-Wye and Dist C.C. | MV | 01:06:00 | +8:46 | 57:14 |
| 23 | Stephen | Ongley | Chippenham and Dist Wheelers | M | 57:40 | ||
| 24 | Martin | Beale | New Forest C.C. | M | 57:45 | ||
| 25 | Clinton | Evans | Abertillery and District Whs. C.C. | M | 57:52 | ||
| 26 | Gavin | Hinxman | Welland Valley C.C. | MV | 01:06:30 | +8:35 | 57:55 |
| 27 | Christopher | Jones | CC Weymouth | M | 58:16 | ||
| 28 | Terry | Jefferies | New Forest C.C. | MV | 01:17:45 | +19:26 | 58:19 |
| 29 | Tom | Woollard | Northover Vets Team/Rudy Project | MV | 01:18:20 | +20:00 | 58:20 |
| 30 | Stuart | Holt | Cheltenham and County C.C. | M | 58:21 | ||
| 31 | Desmond | Astley | Merthyr C.C./Taff Vale Cycles | MV | 01:08:31 | +9:40 | 58:51 |
| 32 | Ian | Davies | Abertillery and District Whs. C.C. | MV | 01:08:00 | +9:01 | 58:59 |
| 33 | Scott | Mcardle | Cheltenham and County C.C. | MV | 01:12:43 | +13:37 | 59:06 |
| 34 | Susan | Shook | Bush Healthcare | WV | 01:16:03 | +16:55 | 59:08 |
| 35 | Simon | Tarrant | Cheltenham and County C.C. | M | 59:11 | ||
| 36 | Jerry | Roberts | Ross-on-Wye and Dist C.C. | MV | 01:07:00 | +7:46 | 59:14 |
| 36 | Chris | Lowe | Swindon R.C. | MV | 01:11:07 | +11:53 | 59:14 |
| 38 | Daniel | Kempe | Bristol South C.C. | MV | 01:07:30 | +7:47 | 59:43 |
| 39 | Paul | Coles | Chippenham Wheelers | M | 59:46 | ||
| 40 | Anthony | Redman | Porth and District C.C. | M | 01:00:08 | ||
| 41 | Tony | Thorne | Bath C.C. | MV | 01:20:05 | +19:44 | 01:00:21 |
| 42 | Alan | Taylor | Climb on Bikes C.C. | MV | 01:16:03 | +15:39 | 01:00:24 |
| 42 | Kirk | Wilson | New Forest C.C. | M | 01:00:24 | ||
| 44 | Tom | Ryan | Bath C.C. | MV | 01:20:41 | +20:07 | 01:00:34 |
| 45 | Mike | Strange | Cardiff Ajax C.C. | MV | 01:16:03 | +15:12 | 01:00:51 |
| 46 | Lance | Woodman | Willesden C.C. | MV | 01:11:39 | +10:47 | 01:00:52 |
| 47 | Peter | Murrieri | M and D Cycles/Specialized | MV | 01:11:07 | +10:10 | 01:00:57 |
| 48 | John | Shehan | Bynea C.C. | MV | 01:18:20 | +17:14 | 01:01:06 |
| 49 | Les | Thomas | Port Talbot Wheelers | MV | 01:09:33 | +8:26 | 01:01:07 |
| 50 | Martin | Green | Royal Dean Forest C.C. | MV | 01:11:39 | +10:28 | 01:01:11 |
| 51 | Ian | Hennessey | Exeter Wheelers C.C. | MV | 01:14:22 | +13:07 | 01:01:15 |
| 52 | Barry | Williams | Cardiff 100 Milers R.C.C. | MV | 01:24:22 | +23:01 | 01:01:21 |
| 52 | Anthony | Peachey | Cardiff Byways C.C. | MV | 01:08:00 | +6:39 | 01:01:21 |
| 54 | Ken | Hughes | CC Abergavenny | MV | 01:09:02 | +7:35 | 01:01:27 |
| 55 | Sarah | Dunn | Somerset R.C. / Bicycle Chain | WV | 01:11:39 | +9:28 | 01:02:11 |
| 56 | Martyn | Dymond | GA Cycles | MV | 01:09:02 | +6:50 | 01:02:12 |
| 57 | Chris | Udall | Gloucester City C.C. | M | 01:02:25 | ||
| 58 | Rebecca | Aicheler | Cwmcarn Paragon | W | 01:02:33 | ||
| 59 | Don | Tanner | RAF C.C. | MV | 01:13:16 | +10:39 | 01:02:37 |
| 60 | Michelle | Lindley | CC Weymouth | W | 01:02:43 | ||
| 61 | Allen | Janes | Bristol South C.C. | MV | 01:17:45 | +14:48 | 01:02:57 |
| 62 | Tony | Emery | Dursley Road Club | MV | 01:17:11 | +13:59 | 01:03:12 |
| 63 | John | Stroud | Port Talbot Wheelers | MV | 01:21:53 | +18:35 | 01:03:18 |
| 64 | Will | Bevan | Ross-on-Wye and Dist C.C. | M | 01:03:29 | ||
| 65 | Stephen | Strange | Cardiff Ajax C.C. | M | 01:03:42 | ||
| 66 | Jeff | Adams | Pontypool R.C.C. | MV | 01:17:45 | +13:42 | 01:04:03 |
| 67 | Clare | Greenwood | Bush Healthcare | WV | 01:15:29 | +11:23 | 01:04:06 |
| 68 | Mark | Usher | Tor 2000 | MV | 01:07:30 | +3:18 | 01:04:12 |
| 69 | Gerry | Peppin | Corinium Cycling Club | MV | 01:09:33 | +5:09 | 01:04:24 |
| 70 | Michael | Murkin | Swindon R.C. | MV | 01:18:20 | +13:52 | 01:04:28 |
| 71 | Dennis | Oram | Cheltenham and County C.C. | MV | 01:26:56 | +22:22 | 01:04:34 |
| 72 | Jim | Dicken | Hereford and Dist. Whs. C.C. | MV | 01:12:11 | +7:23 | 01:04:48 |
| 73 | Vernon | Davies | Port Talbot Wheelers | MV | 01:21:17 | +16:25 | 01:04:52 |
| 74 | Brian | Jones | Ogmore Valley Whs. | MV | 01:15:29 | +9:59 | 01:05:30 |
| 75 | Peter | Wilson | Bath C.C. | MV | 01:25:38 | +19:59 | 01:05:39 |
| 76 | Tony | Costello | Diamond-HF.COM | M | 01:05:48 | ||
| 77 | Steven | Hocter | Severn Road Club | M | 01:07:54 | ||
| 78 | Kenneth | Squibb | Cardiff Ajax C.C. | MV | 01:24:22 | +15:55 | 01:08:27 |
| 79 | Dave | Unsworth | Hereford and Dist. Whs. C.C. | MV | 01:23:07 | +14:32 | 01:08:35 |
| 80 | Aileen | Brown | Bath C.C. | WV | 01:11:39 | +0:48 | 01:10:51 |
| 81 | George | Keene | Bristol South C.C. | MV | 01:26:56 | +15:52 | 01:11:04 |
| 82 | David | Constance | Stafford Triathlon Club | MV | 01:09:02 | 02:22 | 01:11:22 |
| 83 | David | Triggs | Port Talbot Wheelers | MV | 01:20:05 | +6:39 | 01:13:26 |
| 84 | Alan | Pickard | Bath C.C. | MV | 01:21:17 | +7:27 | 01:13:50 |
| 85 | Jeff | Chambers | Bynea C.C. | MV | 01:21:17 | +6:04 | 01:15:13 |
| 86 | Owen | Pocock | Abertillery and District Whs. C.C. | MV | 01:25:00 | +4:44 | 01:20:16 |
| 87 | Neville | Lockwood | Gloucester City C.C. | MV | 01:23:07 | +1:04 | 01:22:03 |
| Tandem | |||||||
| 1 | Andrew | Butcher | Cwmcarn Paragon | 01:13:47 | |||
| June | Edwards | Pontypool C.C. | |||||
| Norman | Powell | Oldbury & District C.C. | DNS - Apol | ||||
| Sylvia | Powell | Oldbury & District C.C. | DNS - Apol | ||||
| Carl | Heitman | Dysynni C.C. | MV | 01:06:30 | DNS - Apol | ||
| David | Walker | Worcester ST. Johns C.C. | MV | 01:09:02 | DNS - Apol | ||
| Keith | Weyman | Worcester ST. Johns C.C. | MV | 01:24:22 | DNS - Apol | ||
| Michael | Lawerence | Clevedon and Dist R.C. | MV | 01:23:44 | DNS - Apol | ||
| Joe | Page | Team Echelon - Spuik | J | DNS - Apol | |||
| David | Dickerson | Team Echelon - Spuik bike | MV | 01:06:30 | DNF | ||
| Paul | Durrant | M and D Cycles/Specialized | MV | 01:18:55 | DNF | ||
| Robin | Hill | Ross-on-Wye and Dist C.C. | MV | 01:06:00 | DNF | ||
| Clifford | Jackson | Pembrokeshire Velo | MV | 01:16:37 | DNF | ||
| Mark | Kurpyta | Somerset R.C. / Bicycle Chain | MV | 01:09:33 | DNF | ||
| Chris | Madge | Leisure Lakes R.T. | MV | 01:07:00 | DNF | ||
| Wayne | Van Den Bergh | Bush Healthcare | MV | 01:06:00 | DNF | ||
| Jane | Burfoot | Team MDT Giant | WV | 01:18:55 | DNF | ||
| Pete | Abbott | Oxonian C.C. | MV | 01:25:38 | DNS | ||
| Carl | Banwell | Acme Whs. (Rhondda) C.C. | M | DNS | |||
| Keith | Burfoot | Team MDT Giant | MV | 01:14:55 | DNS | ||
| Simon | Coles | Northover Vets Team/Rudy Project | MV | 01:06:00 | DNS | ||
| Kevin | Crew | Merthyr C.C./Taff Vale Cycles | MV | 01:10:35 | DNS | ||
| Wayne | Dudley | Cwmcarn Paragon | MV | 01:09:33 | DNS | ||
| John | Eames | Corsham R.C. | MV | 01:17:45 | DNS | ||
| Tony | Hudson | Abertillery and District Whs. C.C. | MV | 01:11:07 | DNS | ||
| Glyndwr | Lewis | Maesteg CC | MV | 01:21:17 | DNS | ||
| Oscar | Maestrini | Corsham R.C. | MV | 01:09:33 | DNS | ||
| Gerry | McGarr | Diamond-HF.COM | MV | 01:14:55 | DNS | ||
| Adrian | Pengelly | V.C. St. Raphael | MV | 01:07:00 | DNS | ||
| Michael | Portlock | Merthyr C.C./Taff Vale Cycles | M | DNS | |||
| Dave | Povall | Cwmcarn Paragon | M | DNS | |||
| Tim | Reeves | Somerset R.C. / Bicycle Chain | MV | 01:08:00 | DNS | ||
| Arja | Scarsbrook | Team Echelon - Spuik | WV | 01:21:53 | DNS | ||
| Wyndham | Thomas | Port Talbot Wheelers | MV | 01:21:17 | DNS | ||
| Ken | Washington | Acme Whs. (Rhondda) C.C. | MV | 01:19:30 | DNS | ||
| Mark | Woolford | Diamond-HF.COM | MV | 01:07:30 | DNS | ||
| Charles | Zanettacci | Leisure Lakes R.T. | MV | 01:09:02 | DNS |
Sponsored clubs that are too long to fit table
CC Abergavenny (Owen Construction / Bike Base)
Diamond-HF.COM / Swindon cycles
Stourbridge Velo - Holdens/Wrap/Saracen
Swindon R.C. Total Fitness Rudy Project
V.C. St. Raphael - Waite contracts Hewitt Cycles
| 1 | Barry Williams | Cardiff 100 Milers R.C.C. | 01:01:21 | + 23:01 |
| 2 | Hugh Davies | Port Talbot Wheelers | 00:57:01 | + 21:19 |
| 3 | John Stroud | Port Talbot Wheelers | 01:03:18 | + 18:35 |
| 4 | John Shehan | Bynea C.C. | 01:01:06 | + 17:14 |
| 5 | Kenneth Squibb | Cardiff Ajax C.C. | 01:08:27 | + 15:55 |
| 6 | Dave Unsworth | Hereford & Dist. Whs. C.C. | 01:08:35 | + 14:32 |
| 7 | Peter Murrieri | M & D Cycles/Specialized | 01:00:57 | + 10:10 |
| 8 | Brian Jones | Ogmore Valley Whs. | 01:05:30 | + 09:59 |
| 9 | Les Thomas | Port Talbot Wheelers | 01:01:07 | + 08:26 |
| 10 | David Triggs | Port Talbot Wheelers | 01:13:26 | + 06:39 |
| 11 | Jeff Chambers | Bynea C.C. | 01:15:13 | + 06:04 |
| 12 | Owen Pocock | Abertillery & District Whs. C.C. | 01:20:16 | + 04:44 |
| Paul Durrant | M & D Cycles/Specialized | dnf | ||
| Wyndham Thomas | Port Talbot Wheelers | dns | ||
| Glyndwr Lewis | Maesteg CC | dns | ||
| Team (2 riders) | ||||
|---|---|---|---|---|
| Port Talbot Wheelers : Hugh Davies, John Stroud + 39:54 | ||||
Last Updated: 16/Jul/2009